ULD's and Dimension*Tables
ULD's for our aircraft are as follows:
ULD P5 for Dash7
![]()


Dimension Table - Boeing 757
| LENGTH IN CENTIMETERS | ||||||||||||
| H E I G H T C M S |
101 | 383 | 353 | 327 | 302 | 276 | 251 | 226 | 200 | 177 | 160 | 144 |
| 88 | 487 | 436 | 396 | 365 | 340 | 312 | 287 | 261 | 233 | 210 | 193 | |
| 76 | 607 | 525 | 467 | 421 | 386 | 355 | 330 | 276 | 276 | 248 | 226 | |
| 63 | 736 | 617 | 533 | 472 | 426 | 388 | 358 | 332 | 304 | 274 | 248 | |
| 50 | 736 | 617 | 533 | 472 | 426 | 388 | 358 | 332 | 304 | 274 | 248 | |
| 38 | 736 | 617 | 533 | 472 | 426 | 388 | 358 | 332 | 304 | 274 | 248 | |
| 25 | 736 | 617 | 533 | 472 | 426 | 388 | 358 | 332 | 304 | 274 | 248 | |
| 12 | 736 | 617 | 533 | 472 | 426 | 388 | 358 | 332 | 304 | 274 | 248 | |
| 12 | 25 | 38 | 50 | 63 | 76 | 88 | 101 | 114 | 127 | 139 | ||
| WIDTH IN CENTIMETERS | ||||||||||||
Airbus 330-200
![]()

"IATA Code": PMC/P6P
Internal volume: 12,1 cbm.
Max. Net weight: 6663 kg
Tara weight: 112 kg.
Loadability: Airbus 330-200

"IATA Code": AKE
Internal Volume: 4,3 cbm
Max. Net Weight: 1501 kg.
Tara Weight: 87 kg.
Loadability: Airbus 330-200

"IATA Code: ALF
Internal Volume: 8,9 cbm
Max.net weight: 3004 kg
Tara Weight: 171 kg.
Loadability: Airbus 330-200

Travellers from abroad
Bosiddende i Danmark
Nunatsinni najugallit

